Issue 2 – June 2019
| TABLE OF CONTENT
ISSUE 2 – JUNE 2019 |
|
| S. No. | Description/Title |
| 1 | Title: Cover Page and Contents Page Page No.: 1 to 3 (page 2 is an advertisement) Download PDF |
| 2 | Title: Executives (editorial board) and Editor’s Note Page No.: 4 to 5 Download PDF |
| 3 | Title: UAV LiDAR for Ecological Restoration of Wetlands Author: Marie de Boisvilliers and Morgane Selve Page No.: 6 to 8 Download PDF |
| 4 | Title: Transforming the Accuracy and Precision of On-site Data Capture and Transmission Author: AMT-SYBEX Page No.: 9 to 11 Download PDF |
| 5 | Title: In a First, Pigeon Adds World’s First Animal Face Recognition Tech Author: Prasheel Anand Page No.: 12 to 13 Download PDF |
| 6 | Title: Enhanhancing Unmanned Laser Scanning Solutions – The RIEGL UAV Product Range Author: Philipp Amon Page No.: 14 to 17 Download PDF |
| 7 | Title: Bridges Monitoring Using Google Earth Satellite Image of Mahanadi and Kathjodi River, Odisha Author: Dr. Jajnaseni Rout and Dr. Adikanda Ojha Page No.: 18 to 19 Download PDF |
| 8 | Advertisement Page No.: 20 Download PDF |

GIS Resources is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.


