Issue 3 – September 2018
| TABLE OF CONTENT
ISSUE 3 – September 2018 |
|
| S. No. | Description/Title |
| 1 | Title: Cover Page and Contents Page Page No.: 1 to 3 (page 2 is an advertisement) Download PDF |
| 2 | Title: Executives (editorial board) and Editor’s Note Page No.: 4 to 5 Download PDF |
| 3 | Title: Bringing Imagery to Life to Foster A Greener Future Author: Ana Isabel Martínez Page No.: 6 to 8 Download PDF |
| 4 | Title: Unlocking the Potential of Cloud GIS In Forestry Using New EOS Platform Author: Earth Observing System (EOS) Page No.: 9 to 12 Download PDF |
| 5 | Title: Assessment of Threats to Forest Ecosystems Using Geospatial Technology in Jharkhand State of India Author: Firoz Ahmad and Laxmi Goparaju Page No.: 13 to 20 Download PDF |
| 6 | Title: University of Zagreb Engineering Geologists Perform Forecasting and Protective Monitoring of The Kostanjek Landslide Using Trimble Monitoring Solutions Author: Christian Breuer Page No.: 21 to 24 Download PDF |
| 7 | Title: Forest Monitoring in Urban Agglomeration Using Google Earth Satellite Image – A Case of Bhubaneswar City, Odisha Author: Dr. Jajnaseni Rout and Dr. Adikanda Ojha Page No.: 25 to 26 Download PDF |
| 8 | Title/Section: News Digest Page No.: 27 to 30 Download PDF |
| 9 | Advertisement Page No.: 31 to 32 Download PDF |

GIS Resources is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.


